This year marks the 16th of the popular survey that lists out and showcases the best of the travel and tourism industry as voted by readers.
Top Resorts in Asia 2011
2011 | 2010 | 2009 | Hotel, City |
1 | 4 | 3 | Oberoi Udaivilas, Udaipur |
2 | 9 | 15 | Mandarin Oriental Dhara Dhevi, Chiang Mai |
3 | 3 | 10 | Oberoi Rajvilas, Jaipur |
4 | 2 | 5 | Oberoi Amarvilas, Agra |
5 | - | - | La RĂ©sidence Phou Vao, Luang Prabang |
6 | 8 | 11 | Taj Lake Palace, Udaipur |
7 | 5 | 4 | Four Seasons Resort, Chiang Mai |
8 | 14 | - | Discovery Shores, Boracay (Phillippines) |
9 | - | - | Taj Mahal Palace, Mumbai |
10 | 10 | - | Umaid Bhawan Palace, Jodhpur |
- | 1 | 1 | Oberoi Vanyavila, Rajasthan |
- | 7 | 14 | Rambagh Palace, Jaipur |
source: http://www.travelandleisure.com/worldsbest/2011/hotels/resorts-asia/300
Top City Hotels in Asia 2011
2011 | 2010 | 2009 | Hotel, City |
1 | 7 | 1 | Mandarin Oriental, Bangkok |
2 | 6 | 7 | Ritz-Carlton, Beijing |
3 | 14 | - | Sofitel Legend Metropole, Hanoi |
4 | 1 | 6 | The Peninsula, Bangkok |
5 | - | - | Mandarin Oriental, Tokyo |
6 | - | - | Rambagh Palace, Jaipur |
7 | - | - | The Peninsula, Tokyo |
8 | - | - | St. Regis Hotel, Singapore |
9 | 20 | - | The Imperial, New Delhi |
10 | 1 | - | Park Hyatt, Ho Chi Minh City |
12 | - | - | Taj Mahal Hotel, New Delhi |
14 | - | - | The Oberoi, Mumbai |
- | 5 | 16 | Taj Mahal Palace, Mumbai |
21 | - | - | The Oberoi, New Delhi |
- | 10 | - | Leela Palace Kempinski , Udaipur |
source: http://www.travelandleisure.com/worldsbest/2011/hotels/city-hotels-asia/301
World's Best Hotels 2011
2011 | 2010 | 2009 | (India hotels ranking) |
5 | 15 | 8 | Oberoi Udaivilas, Udaipur |
8 | 13 | 70 | Oberoi Rajvilas, Jaipur |
14 | 5 | 28 | Oberoi Amarvilas, Agra |
43 | 39 | 78 | Taj Lake Palace, Udaipur |
75 | - | - | Taj Mahal Palace, Mumbai |
80 | 35 | 87 | Rambagh Palace, Jaipur |
87 | - | - | Umaid Bhawan Palace, Jodhpur |
- | 1 | 2 | Oberoi Vanyavilas, Ranthambhore |
source: http://www.travelandleisure.com/worldsbest/2011/hotels